Serving Trays Wooden Storage Homev Decorative Hot Selling
Package size per unit product 55.50cm * 36.50cm * 7.30cm Gross weight per unit product 3.100kg Serving Trays Wooden Stor;
Basic Info
Model NO. | 6967 |
Certification | ISO |
Feature | Eco-Friendly |
Usage | Storage |
Company Type | 20 Years Manufacturer & Exporter |
Main Market | Europe, North America, Australia, Asia, UAE, Russi |
Certificate | BSCI, Sedex, ISO9001, Reach |
Service | OEM.ODM |
MOQ | 1000 PCS |
Sample Time | 5-7days |
Delivery Time | 4-5 Weeks |
Logo | Acceptable |
Payment | T/T, L/C, Paypal, Alipay, Western Union |
Package Type | 1 PC/Polybag, ** PCS/CTN |
Commercial Term | EXW, Fob, CNF, CIF, Door to Door |
Design | Free |
Transport Package | 1PC/Polybag |
Specification | 53.5*34.5*5.3cm |
Trademark | Forever Standing/Daisie Crafts |
Origin | Dongguan, China |
HS Code | 4403202000 |
Production Capacity | 50, 000PCS/Month |
Packaging & Delivery
Package size per unit product 55.50cm * 36.50cm * 7.30cm Gross weight per unit product 3.100kgProduct Description
Serving Trays Wooden Storage homev Decorative hot selling
Product Details List: | |
Item No. | 6967 |
Item Name | Serving Trays Wooden Storage homev Decorative hot selling |
Material | Wood |
Logo | Stamping(golden,silver,black),emboss,MYK offset printing, screen printing,metal plate .... |
Size | 53.5*34.5*5.3cm (can be customized) |
Weight | 1.1kg |
Color | Natural(any other color is available) |
Feature | Eco-friend, Luxury,Vintage |
Certificate | ISO,CE,SGS,Sedex... |
Packing | pp bag(1 of 1) |
MOQ | 1000pcs |
Monthlt Supply | 50000pcs |
Other | Logo can be put on, OEM is welcome. |
Product Testing | The materials we using has passed the ROSH and REACH testing |
Industry | wine,gift,promotional,stationary,house ware,ketchen,food,tea |
Coperated Brand | Johnny walker,Ballatine's,Cutty Sark,Braadstad,Numero 20 , Vodka, Chivas, Chivas Regal, Folli Follie, Beluga, DE VERE, Aberlour, P&G,SK-II |
Product Quality | High-End |
Sample Time | 5-7days. Sending via DHL/FedEx/UPS/TNT/SF |
Delivery Time | 30days, nearest port: Shenzhen, guangzhou port |
Commercial Term | EXW,FOB,CNF,CIF,Door to Door |
Payment Term | 50% deposit, balance against shipping. Via T/T,L/C, West Union |
Product Pictures
Matrial & Craft
Why Choose Us
1. Rich Products10,000 samples in showroom and Photo Bank2. Good ReputationHundreds Reviewing from happy customers for backgammon.3. Professional TeamDozens main force both in sales and production over 5 years experienced4. High QualityBranding level with favourable price.SEDEX, CE, ISO, BSCI,TUV, Californian 65.5. Cost5-10 % lower than average.6. InnovationWeekly Express / Monthly update/ Seasonal Fair7. After-SalesFaithful/Responsible/Valuable
Company Information
You may also like
Send inquiry
Send now